Smartwool updated the fit of the Men’s Merino 250 Base Layer 1/4 Zip to improve functionality while also enhancing aesthetics. As one of the heaviest base layer tops and best base layers for cold weather. this garment uses 100% responsibly sourced Merino wool. shoulder panels. and a flatlock seam construction to help minimize chafing as well as help keep you comfortable and temperature regulated as you enjoy high-intensity skiing. hiking. running. and more.
-55%
Men's Smartwool Merino 150 Base Layer Long Sleeve
$85.00 Original price was: $85.00.$38.25Current price is: $38.25.
Men's Smartwool Run Zero Cushion Low Ankle Socks
$17.00 Original price was: $17.00.$7.65Current price is: $7.65.
Men’s Smartwool Merino 250 Base Layer 1/4 Zip
$105.00 Original price was: $105.00.$47.25Current price is: $47.25.
12
Items sold in last 3 minutes
Add $59.00 to cart and get free shipping!
🔥Free shipping on all orders over $59.
- 30 days easy returns
- Delivery within 2-5 days
14
People watching this product now!
Description
Additional information
Size |
L, M, S, XL |
---|---|
Color |
Charcoal Heather, Deep Navy |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Size Guides
Size chart
Men’s size
US sizes | Euro sizes | UK sizes | inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25″ | 23.5 |
6.5 | 39 | 6 | 9.5″ | 24.1 |
7 | 40 | 6.5 | 9.625″ | 24.4 |
7.5 | 40-41 | 7 | 9.75″ | 24.8 |
8 | 41 | 7.5 | 9.9375″ | 25.4 |
8.5 | 41-42 | 8 | 10.125″ | 25.7 |
9 | 42 | 8.5 | 10.25″ | 26 |
9.5 | 42-43 | 9 | 10.4375″ | 26.7 |
10 | 43 | 9.5 | 10.5625″ | 27 |
10.5 | 43-44 | 10 | 10.75″ | 27.3 |
11 | 44 | 10.5 | 10.9375″ | 27.9 |
11.5 | 44-45 | 11 | 11.125″ | 28.3 |
12 | 45 | 11.5 | 11.25″ | 28.6 |
13 | 46 | 12.5 | 11.5625″ | 29.4 |
14 | 47 | 13.5 | 11.875″ | 30.2 |
15 | 48 | 14.5 | 12.1875″ | 31 |
16 | 49 | 15.5 | 12.5″ | 31.8 |
Women’s size
US sizes | Euro sizes | UK sizes | inches | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.1875″ | 20.8 |
4.5 | 35 | 2.5 | 8.375″ | 21.3 |
5 | 35-36 | 3 | 8.5″ | 21.6 |
5.5 | 36 | 3.5 | 8.75″ | 22.2 |
6 | 36-37 | 4 | 8.875″ | 22.5 |
6.5 | 37 | 4.5 | 9.0625″ | 23 |
7 | 37-38 | 5 | 9.25″ | 23.5 |
7.5 | 38 | 5.5 | 9.375″ | 23.8 |
8 | 38-39 | 6 | 9.5″ | 24.1 |
8.5 | 39 | 6.5 | 9.6875″ | 24.6 |
9 | 39-40 | 7 | 9.875″ | 25.1 |
9.5 | 40 | 7.5 | 10″ | 25.4 |
10 | 40-41 | 8 | 10.1875″ | 25.9 |
10.5 | 41 | 8.5 | 10.3125″ | 26.2 |
11 | 41-42 | 9 | 10.5″ | 26.7 |
11.5 | 42 | 9.5 | 10.6875″ | 27.1 |
12 | 42-43 | 10 | 10.875″ | 27.6 |
SHIPPING AND RETURNS
Delivery
Store delivery FREE
1-3 working days
Home or collection point from $59.00 FREE
On all your orders for home or collection point delivery
Returns
Return
We will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).
Returns in store FREE
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Reviews
There are no reviews yet.